Fixed Departure Dates winter – 2018
NOTE: Following start dates are your starting date of Trek and End dates are return date from Trek. Itinerary for Everest sunrise view trek
Everest sunrise view trek dates and cost: - Group trekking at an affordable cost
Trip Start Dates | Trip End Dates | Trip Price | Availability | Book This Package |
03-Jan-2018 | 13- Jan -2018 | US$ 1255 | GUARANTEED | Book This Trip |
10-Jan-2018 | 20-Jan-2018 | US$ 1255 | GUARANTEED | Book This Trip |
17-Jan-2018 | 27 - Jan-2018 | US$ 1255 | GUARANTEED | Book This Trip |
24-Jan-2018 | 03 - Feb-2018 | US$ 1255 | GUARANTEED | Book This Trip |
31-Jan-2018 | 10- Feb-2018 | US$ 1255 | GUARANTEED | Book This Trip |
05-Feb-2018 | 15- Feb-2018 | US$ 1255 | GUARANTEED | Book This Trip |
12-Feb-2018 | 22- Feb-2018 | US$ 1255 | GUARANTEED | Book This Trip |
19-Feb-2018 | 01-March-2018 | US$ 1255 | GUARANTEED | Book This Trip |
26-Feb-2018 | 08- March-2018 | US$ 1255 | GUARANTEED | Book This Trip |
If above departures dates are not matched for you then request your own date!!
Fixed Departure Dates Spring - 2018
NOTE: Following start dates are your starting date of Trek and End dates are return date from Trek. Itinerary for Everest sunrise view trek
Everest sunrise view trek dates and cost:-
Trip Start Dates | Trip End Dates | Trip Price | Availability | Book This Package |
05-March-2018 | 15- March-2018 | US$ 1250 | GUARANTEED | Book This Trip |
07-March-2018 | 17- March-2018 | US$ 1250 | GUARANTEED | Book This Trip |
12-March-2018 | 22- March-2018 | US$ 1250 | GUARANTEED | Book This Trip |
14-March-2018 | 25-March-2018 | US$ 1250 | GUARANTEED | Book This Trip |
19-March-2018 | 29- March-2018 | US$ 1250 | GUARANTEED | Book This Trip |
21-March-2018 | 31- March-2018 | US$ 1250 | GUARANTEED | Book This Trip |
26-March-2018 | 05- April-2018 | US$ 1250 | GUARANTEED | Book This Trip |
28-March-2018 | 07- April-2018 | US$ 1250 | GUARANTEED | Book This Trip |
02-April-2018 | 12- April-2018 | US$ 1250 | GUARANTEED | Book This Trip |
04-April-2018 | 14- April-2018 | US$ 1250 | GUARANTEED | Book This Trip |
06-April-2018 | 16- April-2018 | US$ 1250 | GUARANTEED | Book This Trip |
09-April-2018 | 19- April-2018 | US$ 1250 | GUARANTEED | Book This Trip |
11-April-2018 | 21- April-2018 | US$ 1250 | GUARANTEED | Book This Trip |
13-April-2018 | 23- April-2018 | US$ 1250 | GUARANTEED | Book This Trip |
16-April-2018 | 26 April- 2018 | US$ 1250 | GUARANTEED | Book This Trip |
18-April-2018 | 28- April-2018 | US$ 1250 | GUARANTEED | Book This Trip |
20-April-2018 | 30 - April-2018 | US$ 1250 | GUARANTEED | Book This Trip |
23-April-2018 | 03- May-2018 | US$ 1250 | GUARANTEED | Book This Trip |
25-April-2018 | 05- May-2018 | US$ 1250 | GUARANTEED | Book This Trip |
27-April-2018 | 07- May-2018 | US$ 1250 | GUARANTEED | Book This Trip |
30-April-2018 | 10- May-2018 | US$ 1250 | GUARANTEED | Book This Trip |
02-May-2018 | 12- May-2018 | US$ 1255 | GUARANTEED | Book This Trip |
09-May-2018 | 19- May-2018 | US$ 1255 | GUARANTEED | Book This Trip |
16-May-2018 | 26- May-2018 | US$ 1255 | GUARANTEED | Book This Trip |
23-May-2018 | 03- June-2018 | US$ 1255 | GUARANTEED | Book This Trip |
30-May-2018 | 10- June-2018 | US$ 1255 | GUARANTEED | Book This Trip |
If above departures dates are not matched for you then request your own date!!
Fixed Departure Dates Summer - 2018
NOTE: Following start dates are your starting date of Trek and End dates are return date from Trek. Itinerary for Everest sunrise view trek
Everest sunrise view trek dates and cost:
Trip Start Dates | Trip End Dates | Trip Price | Availability | Book This Package |
05-June-2018 | 15- June-2018 | US$ 1255 | GUARANTEED | Book This Trip |
12-June-2018 | 22- June-2018 | US$ 1255 | GUARANTEED | Book This Trip |
19-June-2018 | 29 - June -2018 | US$ 1255 | GUARANTEED | Book This Trip |
26-June-2018 | 06- July-2018 | US$ 1255 | GUARANTEED | Book This Trip |
03-July-2018 | 13- July-2018 | US$ 1255 | GUARANTEED | Book This Trip |
10-July-2018 | 20- July-2018 | US$ 1255 | GUARANTEED | Book This Trip |
17-July-2018 | 27- July-2018 | US$ 1255 | GUARANTEED | Book This Trip |
24-July-2018 | 03- Aug -2018 | US$ 1255 | GUARANTEED | Book This Trip |
25-July-2018 | 04- Aug-2018 | US$ 1255 | GUARANTEED | Book This Trip |
07-Aug-2018 | 17- Aug-2018 | US$ 1255 | GUARANTEED | Book This Trip |
14-Aug-2018 | 24- Aug-2018 | US$ 1255 | GUARANTEED | Book This Trip |
21-Aug-2018 | 31-Aug-2018 | US$ 1255 | GUARANTEED | Book This Trip |
28-Aug-2018 | 07- Sep -2018 | US$ 1255 | GUARANTEED | Book This Trip |
If above departures dates are not matched for you then request your own date!!
Fixed Departure Dates Autumn – 2018
NOTE: Following start dates are your starting date of Trek and End dates are return date from Trek. Itinerary for Everest sunrise view trek
Everest sunrise view trek dates and cost:
Trip Start Dates | Trip End Dates | Trip Price | Availability | Book This Package |
04-Sept-2018 | 14-Sept-2018 | US$ 1260 | GUARANTEED | Book This Trip |
11-Sept-2018 | 21-Sept-2018 | US$ 1130 | GUARANTEED | Book This Trip |
18-Sept-2018 | 28-Sept-2018 | US$ 1130 | GUARANTEED | Book This Trip |
25-Sept-2018 | 05-Oct-2018 | US$ 1130 | GUARANTEED | Book This Trip |
02-Oct-2018 | 12-Oct-2018 | US$ 1260 | GUARANTEED | Book This Trip |
04-Oct-2018 | 13-Oct-2018 | US$ 1260 | GUARANTEED | Book This Trip |
06-Oct-2018 | 15-Oct-2018 | US$ 1260 | GUARANTEED | Book This Trip |
08-Oct-2018 | 18-Oct-2018 | US$ 1260 | GUARANTEED | Book This Trip |
12-Oct-2018 | 22-Oct-2018 | US$ 1260 | GUARANTEED | Book This Trip |
15-Oct-2018 | 25-Oct-2018 | US$ 1260 | GUARANTEED | Book This Trip |
17-Oct-2018 | 27-Oct-2018 | US$ 1260 | GUARANTEED | Book This Trip |
19-Oct-2018 | 29-Oct-2018 | US$ 1260 | GUARANTEED | Book This Trip |
22-Oct-2018 | 01-Nov-2018 | US$ 1260 | GUARANTEED | Book This Trip |
24-Oct-2018 | 03-Nov-2018 | US$ 1260 | GUARANTEED | Book This Trip |
26-Oct-2018 | 05-Nov-2018 | US$ 1260 | GUARANTEED | Book This Trip |
27-Oct-2018 | 06-Nov-2018 | US$ 1260 | GUARANTEED | Book This Trip |
29-Oct-2018 | 08-Nov-2018 | US$ 1260 | GUARANTEED | Book This Trip |
31-Oct- 2018 | 10-Nov- 2018 | US$ 1260 | GUARANTEED | Book This Trip |
05-Nov-2018 | 15-Nov-2018 | US$ 1260 | GUARANTEED | Book This Trip |
07-Nov-2018 | 17-Nov-2018 | US$ 1260 | GUARANTEED | Book This Trip |
09-Nov-2018 | 19-Nov -2018 | US$ 1260 | GUARANTEED | Book This Trip |
12-Nov-2018 | 22-Nov-2018 | US$ 1260 | GUARANTEED | Book This Trip |
14-Nov-2018 | 24 Nov-2018 | US$ 1260 | GUARANTEED | Book This Trip |
16-Nov-2018 | 26-Nov-2018 | US$ 1260 | GUARANTEED | Book This Trip |
19-Nov-2018 | 29-Nov-2018 | US$ 1260 | GUARANTEED | Book This Trip |
21-Nov-2018 | 01-Dec-2018 | US$ 1260 | GUARANTEED | Book This Trip |
23-Nov-2018 | 03-Dec-2018 | US$ 1260 | GUARANTEED | Book This Trip |
26-Nov-2018 | 06-Dec-2018 | US$ 1260 | GUARANTEED | Book This Trip |
29-Nov-2018 | 09-Dec-2018 | US$ 1260 | GUARANTEED | Book This Trip |
04-Dec-2018 | 14-Dec-2018 | US$ 1255 | GUARANTEED | Book This Trip |
11-Dec-2018 | 21-Dec-2018 | US$ 1255 | GUARANTEED | Book This Trip |
18-Dec-2018 | 28-Dec-2018 | US$ 1255 | GUARANTEED | Book This Trip |
25-Dec-2018 | 04-Jan-2018 | US$ 1255 | GUARANTEED | Book This Trip |
If above departures dates are not matched for you then request your own date!!
Booking Open for - 2019 (Fixed Departure dates)
Everest sunrise view trek dates and cost for 2019
Months | Departure Dates | Trip Price | Availability | Book This Package |
January – 2019 | 3,10,17,24,31 | US$ 1290 | GUARANTEED | Book This Trip |
February – 2019 | 5,12,19,26 | US$ 1290 | GUARANTEED | Book This Trip |
March – 2019 | 5,7,12,14,19,21,26,28 | US$ 1280 | GUARANTEED | Book This Trip |
April – 2019 | 2,4,6,9,11,13,16,18,20,23,25,27,30 | US$ 1280 | GUARANTEED | Book This Trip |
May – 2019 | 2,9,16,23,30 | US$ 1280 | GUARANTEED | Book This Trip |
June – 2019 | 5,12,19,26 | US$ 1280 | GUARANTEED | Book This Trip |
July – 2019 | 3,10,17,24,25 | US$ 1280 | GUARANTEED | Book This Trip |
August – 2019 | 7,14,21,28 | US$ 1280 | GUARANTEED | Book This Trip |
Sept – 2019 | 4,11,18,25 | US$ 1280 | GUARANTEED | Book This Trip |
October – 2019 | 2,4,6,8,12,15,17,19,22,24,26,27,29,31 | US$ 1280 | GUARANTEED | Book This Trip |
Nov – 2019 | 5,7,9,12,14,16,19,21,23,26,29 | US$ 1280 | GUARANTEED | Book This Trip |
Dec – 2019 | 4,11,18,25 | US$ 1280 | GUARANTEED | Book This Trip |
If above departures dates are not matched for you then request your own date!!
Grand Discount Offers for Group:
Above four: If you collect 4-9 people in one group then 50 USD discount on per person's price.
Above ten: If you collect 10 or more than 10 people in a group then 60 USD discount on per person's price and one (Trip Leader) get free trip.
Winter offer: If you travel in winter (January and February) USD 50 discount on per person's price.
Summer offer: If you travel in Monsoon (June, July and August) USD 65 discount on per person's price.
Early Booking Offer: If you Book a Trip 6 months before the trip departure, you will get 5% discount from trip cost.
Formal Notes:
PRICE: The Prices are in US $ Dollar on Per Person based.
GUARANTEED: We have reached minimum numbers and this trip is guaranteed departure for above dates.
If the above set departure dates are not suitable for you, you may choose your own departure date. These types of departures are best suited for solo travellers, couples, families, charity and small groups.
The above Cost Includes
- Airport picks up and Drop by private car/van/bus.
- Guided sightseeing tour in Kathmandu valley with private car/van/bus.
- Hotel in Kathmandu as per itinerary (Bed & Breakfast).
- All meals (B/L/D) during the trekking period
- Accommodation (Lodge) during the trekking period
- National park permit
- Domestic airfare
- Domestic airport tax
- English speaking guide
- highly experienced staffs
- Staffs food, clothing & salary
- Staffs insurance
- All necessary grounded transportation
- Medical supplies (first aid kit will be available).
- Airport picks up & drops
- Arrangement of Emergency Helicopter service which will be paid by your Travel insurance company.
- TIMS Card (Trekker's Information Management System)
- All Local / Government Taxes
The above cost Excludes
- Personal nature expenses
- Bar bill and all kind of drinks
- Rescue & Evacuation
- Gratitude (tip) for staff
Formal Note:
- USD 70 per person/per day extra, if you would like to extend the trekking in the mountain.
- If you wish to take budget hotel in Kathmandu, USD 45 will be deducted from total trip cost.
- USD 65 per night for single room and 85 per night for double room if you need extra accommodation in Kathmandu including breakfast.
- No hidden price and single supplement charge!!!
If above departures trips are not matched for you then tailor made trips are available!!